Web Server Statistics for HernandoPA.comProgram started at Wed-19-Sep-2007 10:50.
Analysed requests from Fri-01-Dec-2006 00:00 to Sun-31-Dec-2006 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 6,311,629
Average successful requests per day: 203,605
Logfile lines without status code: 273
Successful requests for pages: 22
Failed requests: 17,482
Redirected requests: 715
Distinct files requested: 631,156
Distinct hosts served: 17,520
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2006 | 6311629 | 22 | ![]() ![]() ![]() |
Busiest month: Dec 2006 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 516282 | 10 | ![]() ![]() |
| Mon | 899804 | 3 | ![]() ![]() |
| Tue | 1002990 | 4 | ![]() |
| Wed | 1060179 | 0 | |
| Thu | 1056742 | 1 | ![]() |
| Fri | 1153632 | 2 | ![]() |
| Sat | 622000 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 262349 | 0 | |
| 1 | 261583 | 1 | ![]() |
| 2 | 243124 | 2 | ![]() |
| 3 | 194411 | 0 | |
| 4 | 144246 | 1 | ![]() |
| 5 | 87279 | 1 | ![]() |
| 6 | 55516 | 0 | |
| 7 | 30249 | 0 | |
| 8 | 21003 | 0 | |
| 9 | 18950 | 0 | |
| 10 | 32991 | 0 | |
| 11 | 60780 | 0 | |
| 12 | 135488 | 0 | |
| 13 | 295396 | 2 | ![]() |
| 14 | 439078 | 0 | |
| 15 | 523128 | 2 | ![]() |
| 16 | 533221 | 5 | ![]() ![]() |
| 17 | 473506 | 2 | ![]() |
| 18 | 487880 | 3 | ![]() ![]() |
| 19 | 522814 | 0 | |
| 20 | 525805 | 0 | |
| 21 | 444092 | 1 | ![]() |
| 22 | 278515 | 2 | ![]() |
| 23 | 240225 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 920470 | 72 | |
| 620443 | 71 | |
| 513118 | 70 | |
| 488112 | 24.129 | |
| 466922 | 65.35 | |
| 256695 | 24.73 | |
| 233127 | 67.78 | |
| 198433 | 68.220 | |
| 150554 | 67.79 | |
| 115293 | 24.92 | |
| 92990 | 24.227 | |
| 91220 | 69 | |
| 88984 | 68.207 | |
| 83662 | 74 | |
| 83373 | 65.32 | |
| 79565 | 24.144 | |
| 79277 | 68.214 | |
| 71625 | 205.188 | |
| 67971 | 152.163 | |
| 67098 | 64.12 | |
| 1542697 | [not listed: 1,385 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 7750 | 22 | OS unknown |
| 2 | 313 | 0 | WebTV |
| 3 | 1980 | 0 | Known robots |
| 4 | 6260760 | 0 | Windows |
| 975 | 0 | Windows 95 | |
| 3815 | 0 | Unknown Windows | |
| 5522493 | 0 | Windows XP | |
| 1462 | 0 | Windows CE | |
| 130722 | 0 | Windows 98 | |
| 2536 | 0 | Windows NT | |
| 464607 | 0 | Windows 2000 | |
| 66470 | 0 | Windows ME | |
| 66 | 0 | Windows 3.1 | |
| 67614 | 0 | Windows Server 2003 | |
| 5 | 13 | 0 | RISC OS |
| 6 | 1802 | 0 | Unix |
| 1611 | 0 | Linux | |
| 191 | 0 | BSD | |
| 7 | 32247 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 695552 | .jpg [JPEG graphics] | |
| 13 | [no extension] | |
| 2939048 | .asp [Active Server Pages] | |
| 17 | .html [Hypertext Markup Language] | |
| 5 | [directories] | |
| 2663609 | .gif [GIF graphics] | |
| 2084 | .pdf [Adobe Portable Document Format] | |
| 11259 | .ico | |
| 42 | .dll |