Web Server Statistics for HernandoPA.comProgram started at Wed-19-Sep-2007 11:08.
Analysed requests from Sun-01-Apr-2007 00:00 to Mon-30-Apr-2007 23:59 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 7,567,944
Average successful requests per day: 252,270
Logfile lines without status code: 204
Successful requests for pages: 15
Failed requests: 17,711
Redirected requests: 773
Distinct files requested: 739,883
Distinct hosts served: 19,416
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2007 | 7567944 | 15 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2007 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 675464 | 6 | ![]() ![]() |
| Mon | 1555321 | 3 | ![]() ![]() |
| Tue | 1293896 | 0 | |
| Wed | 1265798 | 2 | ![]() |
| Thu | 1202557 | 0 | |
| Fri | 1014136 | 3 | ![]() ![]() |
| Sat | 560772 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 294593 | 0 | |
| 1 | 284630 | 1 | ![]() |
| 2 | 223727 | 1 | ![]() |
| 3 | 148127 | 0 | |
| 4 | 86076 | 0 | |
| 5 | 52468 | 0 | |
| 6 | 33351 | 0 | |
| 7 | 23070 | 0 | |
| 8 | 20169 | 0 | |
| 9 | 31003 | 1 | ![]() |
| 10 | 54168 | 0 | |
| 11 | 162483 | 0 | |
| 12 | 382888 | 1 | ![]() |
| 13 | 548100 | 5 | ![]() ![]() |
| 14 | 638506 | 1 | ![]() |
| 15 | 664939 | 1 | ![]() |
| 16 | 560574 | 0 | |
| 17 | 613813 | 0 | |
| 18 | 642967 | 1 | ![]() |
| 19 | 644205 | 0 | |
| 20 | 560512 | 0 | |
| 21 | 338125 | 3 | ![]() ![]() |
| 22 | 271383 | 0 | |
| 23 | 288067 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 931346 | 72 | |
| 739743 | 71 | |
| 639214 | 24.129 | |
| 622310 | 70 | |
| 576611 | 65.35 | |
| 319756 | 24.73 | |
| 284497 | 67.78 | |
| 254324 | 74 | |
| 161681 | 24.92 | |
| 152649 | 67.79 | |
| 140235 | 68.200 | |
| 131484 | 68.220 | |
| 120497 | 24.227 | |
| 106295 | 68.214 | |
| 92457 | 69 | |
| 88202 | 24.144 | |
| 87965 | 152.163 | |
| 77779 | 205.188 | |
| 77390 | 24.173 | |
| 74713 | 65.32 | |
| 1888796 | [not listed: 1,406 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 13849 | 14 | OS unknown |
| 2 | 1426 | 1 | Known robots |
| 3 | 830 | 0 | WebTV |
| 4 | 7489235 | 0 | Windows |
| 627 | 0 | Windows 95 | |
| 161332 | 0 | Unknown Windows | |
| 6703746 | 0 | Windows XP | |
| 5596 | 0 | Windows CE | |
| 114348 | 0 | Windows 98 | |
| 42721 | 0 | Windows ME | |
| 5675 | 0 | Windows NT | |
| 398438 | 0 | Windows 2000 | |
| 56752 | 0 | Windows Server 2003 | |
| 5 | 2223 | 0 | Unix |
| 2143 | 0 | Linux | |
| 47 | 0 | SunOS | |
| 33 | 0 | BSD | |
| 6 | 51224 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 833858 | .jpg [JPEG graphics] | |
| 11 | [no extension] | |
| 3492882 | .asp [Active Server Pages] | |
| 8 | .html [Hypertext Markup Language] | |
| 7 | [directories] | |
| 3216878 | .gif [GIF graphics] | |
| 3057 | .pdf [Adobe Portable Document Format] | |
| 21222 | .ico | |
| 21 | .dll |